<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WJPatton.com</title>
	<atom:link href="http://wjpatton.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjpatton.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Dec 2012 01:53:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>vSphere 5 &#8211; Set Round Robin Defaults for EMC Storage</title>
		<link>http://wjpatton.com/index.php/2011/09/vsphere-5-set-round-robin-defaults-for-emc-storage/</link>
		<comments>http://wjpatton.com/index.php/2011/09/vsphere-5-set-round-robin-defaults-for-emc-storage/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:10:51 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=263</guid>
		<description><![CDATA[Changes to vSphere 5 syntax has changed the old commands and added new functionality. To set Symmetrix arrays to a default of Round Robin, for example, you would now use &#8220;esxcli storage nmp satp set &#8211;default-psp VMW_PSP_RR &#8211;satp VMW_SATP_SYMM&#8221;]]></description>
				<content:encoded><![CDATA[<p>Changes to vSphere 5 syntax has changed the old commands and added new functionality.</p>
<p>To set Symmetrix arrays to a default of Round Robin, for example, you would now use &#8220;esxcli storage nmp satp set &#8211;default-psp VMW_PSP_RR &#8211;satp VMW_SATP_SYMM&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2011/09/vsphere-5-set-round-robin-defaults-for-emc-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware KB1024051 &#8211; MSCS vCenter Clustering Unsupported</title>
		<link>http://wjpatton.com/index.php/2010/07/vmware-kb1024051-mscs-vcenter-clustering-unsupported/</link>
		<comments>http://wjpatton.com/index.php/2010/07/vmware-kb1024051-mscs-vcenter-clustering-unsupported/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:40:13 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=245</guid>
		<description><![CDATA[A newly published VMware KB1024051 article now states that &#8220;VMware does not support third party clustering products.&#8221; This means that Microsoft Clustering Service or Veritas Cluster Services are not supported for vCenter 4.x. Please take this into account when designing mission-critical vCenter deployments.  These customers should be looking at VMware vCenter Server Heartbeat with VMware [...]]]></description>
				<content:encoded><![CDATA[<p>A newly published VMware <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1024051" target="_blank">KB1024051</a> article now states that &#8220;VMware does not support third party clustering products.&#8221;</p>
<p>This means that Microsoft Clustering Service or Veritas Cluster Services are not supported for vCenter 4.x.</p>
<p>Please take this into account when designing mission-critical vCenter deployments.  These customers should be looking at VMware vCenter Server Heartbeat with VMware HA instead of third-party clustering products.</p>
<p><a href="http://www.vmware.com/products/vcenter-server-heartbeat/" target="_blank">VMware vCenter Server Heartbeat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/07/vmware-kb1024051-mscs-vcenter-clustering-unsupported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware KB1007566 &#8211; Monitor Snapshot Deletion</title>
		<link>http://wjpatton.com/index.php/2010/04/vmware-kb1007566-monitor-snapshot-deletion/</link>
		<comments>http://wjpatton.com/index.php/2010/04/vmware-kb1007566-monitor-snapshot-deletion/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:03:11 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[ESX3.5]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmfs]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=242</guid>
		<description><![CDATA[VMware updated a KB today on how to monitor snapshot deletion.  This is especially useful for large snapshots that &#8220;time out&#8221; for vCenter because they take more than 5-10 minutes to complete.  I have been using this exact procedure for years and never thought to blog it&#8230;for some insane reason. Read the KB here. Basically, [...]]]></description>
				<content:encoded><![CDATA[<p>VMware updated a KB today on how to monitor snapshot deletion.  This is especially useful for large snapshots that &#8220;time out&#8221; for vCenter because they take more than 5-10 minutes to complete.  I have been using this exact procedure for years and never thought to blog it&#8230;for some insane reason.</p>
<p>Read the KB <a href="http://kb.vmware.com/selfservice/search.do?cmd=displayKC&amp;docType=kc&amp;externalId=1007566" target="_blank">here</a>.</p>
<p>Basically, use the watch command on the *.vmdk files in the VM datastore.  You can use -n to set a refresh interval and -d to show the change in size between refreshes.  However, the most important information is what base .vmdk file is being written to and when.  This touch timestamp will give you more information on which disk is in progress, which has not yet started, and what is already done.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/04/vmware-kb1007566-monitor-snapshot-deletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglect &#8211; Personal Update</title>
		<link>http://wjpatton.com/index.php/2010/04/neglect-personal-update/</link>
		<comments>http://wjpatton.com/index.php/2010/04/neglect-personal-update/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:49:09 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[TechSummit]]></category>
		<category><![CDATA[vsphere. pso]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=240</guid>
		<description><![CDATA[I know that I have seriously neglected this blog for the past month, but trust me when I say that many exciting things are going on! First, I have recently transitioned over to VMware!  I am now a Senior Consultant in their Federal Professional Services Organization.  Still located here in Minneapolis, and I am currently a resident [...]]]></description>
				<content:encoded><![CDATA[<p>I know that I have seriously neglected this blog for the past month, but trust me when I say that many exciting things are going on!</p>
<p>First, I have recently transitioned over to VMware!  I am now a Senior Consultant in their Federal Professional Services Organization.  Still located here in Minneapolis, and I am currently a resident on-site with a large Federal customer.</p>
<p>Second, I have completed my training class and looking to sit very shortly for the VCP 410 exam.  I have never had an employer previously want to do it since I already knew the material they just figured they didn&#8217;t have to pay for the class and test&#8230;very excited about this change.</p>
<p>Third, I have now taken over the planning and implementation plans for our vSphere upgrade at my residence.  It was previously assigned to another company and consultant who have sat on it with no progress for months and months.  I am a very busy bee picking this up and mostly starting from scratch but we are moving forward quickly.</p>
<p>I hope to share many findings and challenges I am presented during this upgrade/migration to vSphere and funnel much of it to this site.</p>
<p>I will be in San Francisco May 1st-4th for the VMware TechSummit 2010 and I am really excited to be able to meet some of the talented VMware employees I have worked with and been able to bounce ideas off for so long!  Wish I could attend EMC World and VMworld but those are probably no longer in the cards for me but TechSummit appears to have an unbelievable number of sessions and great technical minds in one place.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/04/neglect-personal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting ESXTOP files with ESXPlot</title>
		<link>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/</link>
		<comments>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:14:32 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[drummonds]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxplot]]></category>
		<category><![CDATA[esxtop]]></category>
		<category><![CDATA[perfmon]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vpivot]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=234</guid>
		<description><![CDATA[Scott Drummonds of vPivot.com posted on ESXPlot, a great tool that is far more efficient and less aggravating than Perfmon for working with ESXTOP output files. Geoff White has created a badly needed tool here, Perfmon worked but was very time consuming.  Especially with those days or weeks of ESXTOP statistic files. Extract and use the README.  For Windows, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/drummonds" target="_blank">Scott Drummonds</a> of <a href="http://vpivot.com" target="_blank">vPivot.com</a> posted on <a href="http://vpivot.com/2010/01/13/esxplot-1-0-released/" target="_blank">ESXPlot</a>, a great tool that is far more efficient and less aggravating than Perfmon for working with ESXTOP output files.</p>
<p>Geoff White has created a badly needed tool here, Perfmon worked but was very time consuming.  Especially with those days or weeks of ESXTOP statistic files.</p>
<p>Extract and use the README.  For Windows, extract all files, navigate to the esxplot.exe in the Bin directory and you are off and running!</p>
<p>Geoff White now has a full project site with all information and releases.  <a href="http://www.durganetworks.com/esxplot" target="_blank">Click here</a></p>
<p>Labs.vmware.com has now gone live and hosting ESXPlot as well.  <a href="http://labs.vmware.com/flings/esxplot" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VMware Clustering vCenter Server 4 on MSCS</title>
		<link>http://wjpatton.com/index.php/2010/01/vmware-clustering-vcenter-server-4-on-mscs/</link>
		<comments>http://wjpatton.com/index.php/2010/01/vmware-clustering-vcenter-server-4-on-mscs/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:21:23 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[MSCS]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[viops]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=229</guid>
		<description><![CDATA[*NOTICE* As of July 16, 2010 &#8211; VMware KB1024051 &#8211; has been published stating that &#8220;VMware does not support third party clustering products.&#8221;  The instructions below should not be used for any production or supported environment. VIOPS has a good document on how to cluster the vCenter services on MSCS.  Things have changed slightly from [...]]]></description>
				<content:encoded><![CDATA[<p>*NOTICE* As of July 16, 2010 &#8211; <a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1024051" target="_blank">VMware KB1024051</a> &#8211; has been published stating that &#8220;VMware does not support third party clustering products.&#8221;  The instructions below should not be used for any production or supported environment.</p>
<p>VIOPS has a good document on how to cluster the vCenter services on MSCS.  Things have changed slightly from 2.5 and though most of the steps will be old news for some, there are a couple changes so be sure to review before proceeding with your Install/Upgrade projects.  It does have a nice section on upgrading existing clusters as well.</p>
<p><a href="http://communities.vmware.com/docs/DOC-11538;jsessionid=FB143DF579731618946B0565CFB5B94F" target="_blank">Get the document here.</a></p>
<p>One special note I would point out is running the &#8220;jointool.bat&#8221; for replicating roles at the end of your cluster config.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/01/vmware-clustering-vcenter-server-4-on-mscs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware KB1003797 &#8211; Unable to migrate: Virtual machine is configured to use a device that prevents migration</title>
		<link>http://wjpatton.com/index.php/2010/01/vmware-kb1003797-unable-to-migrate-virtual-machine-is-configured-to-use-a-device-that-prevents-migration/</link>
		<comments>http://wjpatton.com/index.php/2010/01/vmware-kb1003797-unable-to-migrate-virtual-machine-is-configured-to-use-a-device-that-prevents-migration/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:13:26 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MSCS]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=227</guid>
		<description><![CDATA[There seems to be a lot of confusion about vMotion and bus-shared VMDKs.  For the record, and from VMware, it is not recommended nor supported to vMotion your VM between ESX Hosts when using either Virtual or Physical mode bus-sharing. Please see the KB here. I know there are plenty that will disagree and have [...]]]></description>
				<content:encoded><![CDATA[<p>There seems to be a lot of confusion about vMotion and bus-shared VMDKs.  For the record, and from VMware, it is not recommended nor supported to vMotion your VM between ESX Hosts when using either Virtual or Physical mode bus-sharing.</p>
<p><a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1003797" target="_blank">Please see the KB here.</a></p>
<p>I know there are plenty that will disagree and have found ways of doing it, but within our environments for our MSCS clusters using Physical mode, we disable DRS and only Cold vMotion once the resources of the cluster have been moved off the Node and the VM is Powered Off.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/01/vmware-kb1003797-unable-to-migrate-virtual-machine-is-configured-to-use-a-device-that-prevents-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere Hardening Guide &#8211; Draft Rev. B</title>
		<link>http://wjpatton.com/index.php/2010/01/vmware-vsphere-hardening-guide-draft-rev-b/</link>
		<comments>http://wjpatton.com/index.php/2010/01/vmware-vsphere-hardening-guide-draft-rev-b/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:46:54 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[hardening]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=223</guid>
		<description><![CDATA[VMware has released a draft of the vSphere Hardening Guide, and are encouraging feedback from the community.  It is broken into multiple pieces. Part 1: Introduction Part 2: Virtual Machines Part 3: Host Part 4: vNetwork &#160; Part 5: vCenter Part 6: COS *Update*  An official Hardening Guide for vSphere 4 has been released http://communities.vmware.com/docs/DOC-12306 &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>VMware has released a draft of the vSphere Hardening Guide, and are encouraging feedback from the community.  It is broken into multiple pieces.</p>
<p>Part 1: <a href="http://communities.vmware.com/docs/DOC-11843;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">Introduction</a></p>
<p>Part 2: <a href="http://communities.vmware.com/docs/DOC-11844;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">Virtual Machines</a></p>
<p>Part 3: <a href="http://communities.vmware.com/docs/DOC-11845;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">Host</a></p>
<p>Part 4: <a href="http://communities.vmware.com/docs/DOC-11846;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">vNetwork</a></p>
<p>&nbsp;</p>
<p>Part 5: <a href="http://communities.vmware.com/docs/DOC-11847;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">vCenter</a></p>
<p>Part 6: <a href="http://communities.vmware.com/docs/DOC-11848;jsessionid=9A1CD2E78A2DBFBE2333677F76B5EE56" target="_blank">COS</p>
<p></a>*Update*  An official Hardening Guide for vSphere 4 has been released <a href="http://communities.vmware.com/docs/DOC-12306">http://communities.vmware.com/docs/DOC-12306</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/01/vmware-vsphere-hardening-guide-draft-rev-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware KB1011170 &#8211; Checking Zero vs EagerZero Disk Status</title>
		<link>http://wjpatton.com/index.php/2010/01/vmware-kb1011170-checking-zero-vs-eagerzero-disk-status/</link>
		<comments>http://wjpatton.com/index.php/2010/01/vmware-kb1011170-checking-zero-vs-eagerzero-disk-status/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:43:59 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[ESX3.5]]></category>
		<category><![CDATA[ESX4]]></category>
		<category><![CDATA[esxi4]]></category>
		<category><![CDATA[KB]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=220</guid>
		<description><![CDATA[VMware has released a KB with a handy vmfstools command to check your VM&#8217;s disk status.  If the VMFS output shows a &#8220;Z&#8221; it is Zerothick with blocks that have not been written to yet. Read the article here. This allows you to check the disk status for options such as Fault Tolerance or Microsoft [...]]]></description>
				<content:encoded><![CDATA[<p>VMware has released a KB with a handy vmfstools command to check your VM&#8217;s disk status.  If the VMFS output shows a &#8220;Z&#8221; it is Zerothick with blocks that have not been written to yet.</p>
<p><a href="http://kb.vmware.com/selfservice/microsites/search.do?language=en_US&amp;cmd=displayKC&amp;externalId=1011170" target="_blank">Read the article here.</a></p>
<p>This allows you to check the disk status for options such as Fault Tolerance or Microsoft Cluster Services.  The disks must be in an Eagerzerothick format for these options to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2010/01/vmware-kb1011170-checking-zero-vs-eagerzero-disk-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Lowe moving to EMC</title>
		<link>http://wjpatton.com/index.php/2009/12/scott-lowe-moving-to-emc/</link>
		<comments>http://wjpatton.com/index.php/2009/12/scott-lowe-moving-to-emc/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:11:24 +0000</pubDate>
		<dc:creator>wjpatton</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[emc]]></category>

		<guid isPermaLink="false">http://wjpatton.com/?p=214</guid>
		<description><![CDATA[Even during an economic slowdown there are bright spots and opportunities.  Scott Lowe from Blog.ScottLowe.org is taking a new position with EMC as a VMware-Cisco Solutions Principal.  Congratulations to Scott! Scott has pledged to continue his already top-notch blogging, continuing in line with his new boss and another great blogger Chad Sakac. Read Scott&#8217;s post [...]]]></description>
				<content:encoded><![CDATA[<p>Even during an economic slowdown there are bright spots and opportunities.  <a href="http://twitter.com/scott_lowe" target="_blank">Scott Lowe</a> from <a href="http://blog.scottlowe.org" target="_blank">Blog.ScottLowe.org</a> is taking a new position with EMC as a VMware-Cisco Solutions Principal.  Congratulations to Scott!</p>
<p>Scott has pledged to continue his already top-notch blogging, continuing in line with his new boss and another great blogger <a href="http://twitter.com/sakacc" target="_blank">Chad Sakac</a>.</p>
<p>Read Scott&#8217;s post on his site.  <a href="http://blog.scottlowe.org/2009/12/28/so-long-status-quo/" target="_blank">Read More</a></p>
<p>Thank you Scott for everything you have contributed and this opportunity, you deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wjpatton.com/index.php/2009/12/scott-lowe-moving-to-emc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
